Check your ticket number
Draw Date | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize | |
---|---|---|---|---|---|---|---|---|---|
March 2022 | Ticket Number: | ||||||||
Winner: | |||||||||
Winnings: | |||||||||
February 2022 | Ticket Number: | 94 | 14 | 55 | |||||
Winner: | K Mosely | S Bridge | R Wood | ||||||
Winnings: | £54.00 | £31.20 | £20.80 | ||||||
January 2022 | Ticket Number: | 55 | 133 | 3 | |||||
Winner: | Phil W | Michael C | Lindsay R | ||||||
Winnings: | £51.00 | £30.60 | £20.40 | ||||||
December 2021 | Ticket Number: | 114 | 34 | 29 | |||||
Winner: | Olly Haywood | Christian Hill | Stuart Bloor | ||||||
Winnings: | £49.00 | £29.40 | £19.60 | ||||||
November 2021 | Ticket Number: | 28 | 37 | 3 | |||||
Winner: | Alex Way | Lucy Ambler | Lindsay Reeves | ||||||
Winnings: | £49.00 | £29.40 | £19.60 | ||||||
October 2021 | Ticket Number: | 120 | 17 | 94 | |||||
Winner: | Gill Derbyshire | Sharon Walker | K Moseley | ||||||
Winnings: | £41.00 | £24.60 | £16.40 | ||||||
September 2021 | Ticket Number: | 36 | 3 | 31 | |||||
Winner: | Fiona Cummings | Lindsay Reeves | The Milners | ||||||
Winnings | £43.00 | £25.80 | £17.20 | ||||||
August 2021 | Ticket Number: | 25 | 31 | 23 | |||||
Winner: | Andy Pakes | The Milners | Mick Paver | ||||||
Winnings: | £46.00 | £27.60 | £18.40 | ||||||
July 2021 | Ticket Number: | 133 | 120 | 21 | 25 | 15 | 31 | 20 | 183 |
Winner: | Michael Conn | Gill Derbyshire | Paul Shelford | Andrew Pake | Claire Rastogi | R&E Milners | Ellie Holmes | Peter Baliki | |
Winnings: | £93.10 | £49.00 | £29.40 | £14.70 | £14.70 | £14.70 | £14.70 | £14.70 | |
June 2021 | Ticket Number | 24 | 183 | 14 | |||||
Winner: | A Telaranta-Keerie | P Baliki | C Ball | ||||||
Winnings: | £45.00 | £27.00 | £18.00 | ||||||
May 2021 | Ticket Number: | 21 | 11 | 19 | |||||
Winner: | P Shelford | C Boddy | M Holmes | ||||||
Winnings: | £44.00 | £26.40 | £17.60 | ||||||
April 2021 | Ticket Number: | 26 | 114 | 96 | |||||
Winner: | C Grant | O Haywood | P Pickering | ||||||
Winnings: | £41.00 | £21.60 | £16.40 | ||||||
March 2021 | Ticket Number: | 8 | 133 | 19 | |||||
Winner: | M Chorlton | M Conn | M Holmes | ||||||
Winnings: | £42.00 | £25.20 | £16.80 | ||||||
February 2021 | Ticket Number: | 120 | 6 | 94 | |||||
Winner: | G Derbyshire | J Turner | K Mosely | ||||||
Winnings: | £42.00 | £25.20 | £16.80 | ||||||
January 2021 | Ticket Number: | 183 | 12 | 17 | |||||
Winner: | Peter Balicki | L Radbone | Sharon Walker | ||||||
Winnings: | £42.00 | £25.20 | £16.80 | ||||||
December 2020 | Ticket Number: | 20 | 4 | 35 | |||||
Winner: | Ellie Holmes | Carly Harrison | Nadine Taylor | ||||||
Winnings: | £43.00 | £25.80 | £17.20 | ||||||
November 2020 | Ticket Number: | 36 | 2 | 1 | |||||
Winner: | Fiona Cummings | Chris Ball | Cheska Hodder | ||||||
Winnings: | £45.00 | £27.00 | £18.00 | ||||||
October 2020 | Ticket No: | 4 | 1 | 26 | |||||
Winner: | Carly Harrison | Cheska Hodder | Cheryl Grant | ||||||
Winnings: | £47.00 | 28.20 | £18.80 | ||||||
September 2020 | Ticket No: | 114 | 7 | 32 | |||||
Winner: | Olly Hayward | Graeme Gribbin | Jo perez | ||||||
Winnings: | £45.00 | £27.00 | £18.00 | ||||||
August 2020 | Ticket No: | 77 | 18 | 15 | |||||
Winner: | Suzy S | Michelle K | Claire R | ||||||
Winnings: | £44.00 | £26.40 | £17.60 | ||||||
July 2020 | Ticket No: | 15 | 29 | 18 | 23 | 33 | 3 | 12 | 196 |
Winner: | Claire R | Alison D | Michelle K | Mick P | Dave M | Graeme G | Lynne R | Jo Pi | |
Winnings: | £77.90 | £41.00 | £24.60 | £12.30 | £12.30 | £12.30 | £12.30 | £12.30 | |
June 2020 | Ticket No: | 30 | 96 | 47 | |||||
Winner: | Vivien B | Penni Pickering | Richard H | ||||||
Winnings: | £39.00 | 23.40 | £15.60 | ||||||
May 2020 | Ticket No: | 36 | 96 | 29 | |||||
Winner: | Fiona C | Penni P | Alison D | ||||||
Winnings: | £40.00 | £24.00 | £16.00 | ||||||
April 2020 | Ticket No: | 96 | 25 | 57 | |||||
Winner: | Penni P | Andrew P | Lesley F | ||||||
Winnings: | £40.00 | £24.00 | £16.00 | ||||||
March 2020 | Ticket No: | 23 | 1 | 14 | |||||
Winner: | Mick P | Cheska H | Matt H | ||||||
Winnings: | £41.00 | 24.60 | £16.40 | ||||||
February 2020 | Ticket No: | 94 | 1 | 25 | |||||
Winner: | Karen M | Cheska H | Andrew P | ||||||
Winnings: | £40.00 | £24.00 | £16.00 | ||||||
January 2020 | Ticket No: | 7 | 23 | 30 | |||||
Winner: | Greame G | Mick P | Vivien B | ||||||
Winnings: | £40.00 | £24.00 | £16.00 | ||||||
December 2019 | Ticket No: | 20 | 35 | 42 | |||||
Winner: | Ellie H | Nadine T | Clive S | ||||||
Winnings: | £49.00 | £29.40 | £19.60 | ||||||
November 2019 | Ticket No: | 5 | 29 | 42 | |||||
Winner: | Rachel W | Alison D | Clive S | ||||||
Winnings | £48.00 | £28.80 | £19.20 | ||||||
October 2019 | Ticket No: | 31 | 114 | 15 | |||||
Winner: | R & E M | Olly H | Claire R | ||||||
Winnings: | £48.00 | £28.80 | £19.20 | ||||||
August 2019 | Ticket No: | 39 | 10 | 17 | |||||
Winner: | Dave E | Susan C | Sharon W | ||||||
Winnings: | £47.00 | £28.20 | £18.80 | ||||||
July 2019 | Ticket No: | 41 | 31 | 8 | 77 | 23 | 15 | 29 | 12 |
Winner: | Stephen J | R & E M | Michael C | Suzi S | Mick P | Claire R | Alison D | Lynne R | |
Winnings | £104.50 | £55.00 | £33.00 | £16.50 | £16.50 | £16.50 | £16.50 | £16.50 | |
June 2019 | Ticket No: | 13 | 38 | 29 | |||||
Winner: | Guy M | Darren H | Alison D | ||||||
Winnings: | £46.00 | £27.60 | £18.40 | ||||||
May 2019 | Ticket No: | 183 | 42 | 30 | |||||
Winner: | Peter B | Clive S | Vivien B | ||||||
Winnings: | £46.00 | £27.60 | £18.40 | ||||||
April 2019 | Ticket No: | 9 | 20 | 37 | |||||
Winner: | Hannah H | Ellie H | Lucy A | ||||||
Winnings: | £46.00 | £27.60 | £18.40 | ||||||
March 2019 | Ticket No: | 54 | 23 | 13 | |||||
Winner: | Eric W | Mick P | Guy M | ||||||
Winnings: | £46.00 | £27.60 | £18.40 | ||||||
February 2019 | Ticket No: | 40 | 77 | 32 | |||||
Winner: | Bruce W | Suzi S | Jo Pe | ||||||
Winnings: | £46.00 | £27.60 | £18.40 | ||||||
January 2019 | Ticket No: | 26 | 54 | 39 | |||||
Winner: | Peter T | Eric W | Dave E | ||||||
Winnings: | £46.00 | £27.60 | £18.40 | ||||||
December 2018 | Ticket No: | 77 | 9 | 39 | |||||
Winner: | Suzi S | Hannah H | Dave E | ||||||
Winnings: | £43.00 | £25.80 | £17.20 | ||||||
November 2018 | Ticket No: | 120 | 16 | 25 | |||||
Winner: | Gill D | Geraldine F | Andrew P | ||||||
Winnings: | £35.00 | £21.00 | £14.00 | ||||||
October 2018 | Ticket No: | 28 | 54 | 22 | |||||
Winner: | Sandra V | Eric W | Carole W | ||||||
Winnings: | £33.00 | £19.80 | £13.20 | ||||||
September 2018 | Ticket No: | 21 | 8 | 4 | |||||
Winner: | Matthew W | Graeme G | Alix W | ||||||
Winnings: | £32.00 | £19.20 | £12.80 | ||||||
August 2018 | Ticket No: | 10 | 30 | 57 | |||||
Winner: | Susan C | Vivien B | Lesley F | ||||||
Winnings: | £32.00 | £19.90 | £12.80 | ||||||
July 2018 | Ticket No: | 29 | 10 | 23 | 57 | 67 | 18 | 8 | 30 |
Winner: | Alison D | Susan C | Carole W | Lesley F | Emma P | Michelle K | Michael C | Vivien B | |
Winnings: | £62.70 | £33.00 | £19.80 | £9.90 | £9.90 | £9.90 | £9.90 | £9.90 | |
June 2018 | Ticket No: | 32 | 6 | 14 | |||||
Winner: | Jo Pe | Joanne T | M R E | ||||||
Winnings: | £41.00 | £24.60 | £16.40 | ||||||
May 2018 | Ticket Number: | 26 | 6 | 9 | |||||
Winner: | Peter T | Joanne T | Hannah H | ||||||
Winnings: | £41.00 | £24.60 | £16.40 | ||||||
April 2018 | Ticket Number: | 2 | 15 | 3 | |||||
Winner: | Rebecca F | Richard N | Pam G | ||||||
Winnings: | £41.00 | £24.60 | £16.40 | ||||||
March 2018 | Ticket Number: | 1 | 13 | 67 | |||||
Winner: | Peter T | Guy M | Emma P | ||||||
Winnings: | £41.00 | £24.60 | £16.40 | ||||||
February 2018 | Ticket Number: | 31 | 5 | 29 | |||||
Winner: | R & E M | Rachel W | Alison D | ||||||
Winnings: | £41.00 | £24.60 | £16.40 | ||||||
January 2018 | Ticket Number: | 13 | 29 | 30 | |||||
Winner: | Guy M | Alison D | Vivien B | ||||||
Winnings: | £41.00 | £24.60 | £16.40 | ||||||
December 2017 | Ticket Number: | 12 | 32 | 13 | 18 | 19 | 7 | 54 | |
Winner: | Lynne R | Jo Pe | Guy M | Michelle K | C F | Graeme G | Eric W | ||
Winnings: | £77.90 | £41.00 | £24.60 | £15.38 | £15.38 | £15.38 | £15.38 | ||
November 2017 | Ticket Number: | Ticket No 3 £40.00 | Ticket No 8 £24.00 | Ticket No 29 £16.00 | |||||
Winner: | Pam G | Michael C | Alison D | ||||||
Winnings: | £40.00 | £24.00 | £16.00 | ||||||
October 2017 | Ticket Number: | Ticket No 7 £39.00 | Ticket No 1 £23.40 | Ticket No 17 £15.60 | |||||
Winner: | Graeme G | Peter T | Sharon W | ||||||
Winnings: | £39.00 | £23.40 | £15.60 | ||||||
September 2017 | Ticket Number: | 16 | 10 | 18 | |||||
Winner: | Geraldine F | Susan C | Michelle K | ||||||
Winnings: | £36.00 | £21.60 | £14.40 | ||||||
August 2017 | Ticket Number: | 183 | 9 | 23 | |||||
Winner: | Peter B | Hannah H | Mick P | ||||||
Winnings: | £33.00 | £19.80 | £13.20 | ||||||
July 2017 | Ticket Number | 4 | 9 | 120 | 6 | 31 | 21 | 7 | 67 |
Winner: | Alix W | Hannah H | Gill D | Joanne T | R & E M | Matthew W | Graeme G | Emma P | |
Winnings: | £60.80 | £32.00 | £19.20 | £9.60 | £9.60 | £9.60 | £9.60 | £9.60 |
Want to join the 200 Club?